I dyno'd my 99 CSVT today on a Mustang 1750 dyno. I'll have to take a picture of the grpahs for later but I do have the raw data to post. Max hp was 174.4 and Tq 146 and the A/F ranged from 13.7 - 12.9 at the high end of the rpm.

Only mods are a Basani cat back exhaust.


--- As Tested At ---
Mt. Airy Motors Inc. / Total Performance
111 East Ridgeville Blvd.
Mount Airy , Maryland 21771
301-829-1500

--- Customer ---
Name : MIKE ALLEN
Address :
ANNAPOLIS, MD 21401
Phone :
--- Vehicle ---
VIN :
License Plate : MIKEALLEN
Yr/Make/Model : 1999 / FORD / CONTOUR SVT

--- Test Comments ---
174/146 3000

--- Test Data ---

Speed (RPM), Torque (Ft-Lbs), HP (HP)
2100.00, 133.32, 56.28
2150.00, 134.19, 57.15
2200.00, 135.07, 58.01
2250.00, 135.94, 58.88
2300.00, 136.82, 59.75
2350.00, 137.69, 60.61
2400.00, 138.63, 62.52
2450.00, 139.57, 64.43
2500.00, 140.51, 66.34
2550.00, 141.45, 68.25
2600.00, 142.39, 70.16
2650.00, 143.12, 72.06
2700.00, 143.85, 73.96
2750.00, 144.57, 75.86
2800.00, 145.30, 77.76
2850.00, 146.03 , 79.66
2900.00, 145.58, 80.61
2950.00, 145.13, 81.56
3000.00, 144.68, 82.51
3050.00, 144.23, 83.47
3100.00, 143.78, 84.42
3150.00, 143.14, 85.57
3200.00, 142.50, 86.72
3250.00, 141.86, 87.87
3300.00, 141.21, 89.01
3350.00, 140.57, 90.16
3400.00, 139.14, 90.44
3450.00, 137.70, 90.72
3500.00, 136.27, 90.99
3550.00, 134.84, 91.27
3600.00, 133.41, 91.54
3650.00, 134.10, 93.32
3700.00, 134.79, 95.10
3750.00, 135.47, 96.88
3800.00, 136.16, 98.66
3850.00, 136.85, 100.43
3900.00, 137.68, 102.35
3950.00, 138.50, 104.27
4000.00, 139.32, 106.19
4050.00, 140.14, 108.11
4100.00, 140.97, 110.03
4150.00, 141.49, 111.79
4200.00, 142.01, 113.55
4250.00, 142.54, 115.31
4300.00, 143.06, 117.07
4350.00, 143.58, 118.83
4400.00, 143.41, 119.97
4450.00, 143.23, 121.12
4500.00, 143.06, 122.27
4550.00, 142.89, 123.41
4600.00, 142.71, 124.56
4650.00, 142.87, 126.03
4700.00, 143.03, 127.50
4750.00, 143.19, 128.97
4800.00, 143.35, 130.44
4850.00, 143.51, 131.91
4900.00, 143.77, 133.58
4950.00, 144.04, 135.25
5000.00, 144.30, 136.93
5050.00, 144.57, 138.60
5100.00, 144.84, 140.27
5150.00, 144.84, 141.59
5200.00, 144.84, 142.90
5250.00, 144.84, 144.22
5300.00, 144.84, 145.53
5350.00, 144.84, 146.85
5400.00, 144.91, 148.45
5450.00, 144.99, 150.06
5500.00, 145.06, 151.66
5550.00, 145.13, 153.26
5600.00, 145.20, 154.87
5650.00, 145.11, 156.08
5700.00, 145.03, 157.29
5750.00, 144.94, 158.50
5800.00, 144.85, 159.71
5850.00, 144.77, 160.92
5900.00, 144.59, 162.10
5950.00, 144.41, 163.28
6000.00, 144.23, 164.47
6050.00, 144.05, 165.65
6100.00, 143.87, 166.83
6150.00, 143.42, 167.71
6200.00, 142.97, 168.58
6250.00, 142.51, 169.46
6300.00, 142.06, 170.34
6350.00, 141.60, 171.22
6400.00, 141.05, 171.86
6450.00, 140.49, 172.50
6500.00, 139.94, 173.14
6550.00, 139.38, 173.77
6600.00, 138.83, 174.41


Former - 98 CSVT E0 T-Red 4/4/97 #173 of 6535 Dear Santa