in the process of installation, plus some other goodies

Yeah, I got them 2-3 months ago? From the flow numbers, (below) I should be seeing *some* gains. . .
INTAKE
CFM/Valve
Lift (thousandths of a inch) STOCK AFTER % gain
100 45 68 51.1%
200 65 97 49.2%
300 80 118 47.5%
325 90 136 51.1%
350 95 141 48.4%
375 95 143 50.5%
EXHAUST
CFM/Valve
Lift (thousandths of a inch) STOCK AFTER % gain
100 12.81 36 181.0%
200 42.85 71 65.7%
300 74.7 97 29.9%
325 80 110 37.5%
350 80 118 47.5%
375 80 121 51.3%
This is a turbo spec pnp.