and your saying thats not alot of weight? 500 lbs!!!
Gimme a break

Believe what you must but a low trap speed(i.e 84-87) isnt out of the question if you pull a better 60' time. Here some links believe it! and here is some cars that weight EVEN less with not much more H.P. Put two and two together
Acura RSX Type-S, 2002 04/02 FWD 2,775 168 0.88 15.0 133 $23,650
Acura RSX Type-S, 2002 12/02 FWD 2,775 172 0.82 16.1 142 $23,650
Acura TSX, 2004 08/03 FWD 3,230 179 0.84 15.7 131.2 $26,490
Dodge SRT-4, 2003 01/03 FWD 2,870 223 0.85 14.2 119 $19,995
Ford SVT Focus, 2002 04/02 FWD 2,750 150 0.85 15.8 116 $17,995
Ford SVT Focus, 2003 01/03 FWD 2,780 150 0.87 15.7 122 $17,480
Honda Civic Si, 2002 12/02 FWD 2,774 140 0.83 16.2 142 $19,440
Honda Civic Si, 2003 01/03 FWD 2,730 138 0.83 16.2 140 $19,000
Hyundai Tiburon GT V6, 2003 04/02 FWD 3,023 148 0.84 15.6 122 $18,399
Hyundai Tiburon V6, 2003 01/03 FWD 3,040 148 0.84 15.8 123 $18,849
Mazdaspeed Protegé, 2003 01/03 FWD 2,810 150 0.89 15.5 123 $19,980
Mazdaspeed Protegé, 2003 10/02 FWD 2,843 151 0.88 15.3 123 -
The last stock Ecotec Cavalier we tested ran to 60 mph in 8.3 seconds and loafed down the strip in 16 seconds flat at 85.6 mph(from sport compact..this ecotec being a LOADED Ls model weighs as much as an SVT)
http://www.j-body.org/forums/read.php?f=48&i=319&t=319just scroll throught some of the posts lots of 15.2's 15.3 on stock eco's.
IN THE END through all my [censored] the modding ability of the cavalier is way higher than the CSVT. Of course this is like selling sand on the beach but oh well