Let's see, last weekend I ran in STS and did pretty well. Let's compare my times to other cars in STS as well as Scooby's in STX...

Quote:


Class: STREET TOURING -S -------------------------------------------------------
1t ROBERT MAYER 01 CELICA 49.221+1 52.043+1 48.686 48.686
2t CARL HOFFMAN 94 INTEGRA 49.410 63.241 48.828 48.828
3t DANIEL QUIRK 92 CIVIC 50.780+1 49.637 50.253 49.637
4t ANTHONY BONER 98 CONTOUR 52.654 51.311 50.062 50.062
5t SHAWN MANNY 99 JETTA 50.919+1 50.300 50.089 50.089
6t BLAISE SZALLASI 96 NEON DNF 51.004 50.510 50.510
7t MATT MIDDLETON 92 PRELUDE 56.764 50.682 51.071 50.682
8. CHELSEA QUIRK 92 CIVIC 52.110 51.305 59.772+1 51.305
9. RYAN JOHNSTON 00 FORD 59.214 59.816+1 51.564 51.564
10. BRIAN WINGBERMUEHL 00 IMPREZA 52.085 53.295 51.637 51.637
11. ED EICHENDORF 98 NEON 52.826 51.753 51.713 51.713
12. DANIEL WHITTLE 96 NEON 52.784+1 52.356+5 51.769 51.769
13. RYAN SAUER 99 TIBURON 53.344 51.807 52.217+1 51.807
14. TYLER RAGNOW 97 PRELUDE 53.212+1 53.148 52.734 52.734
15. MATT GEGEN 00 INTEGRA DNF 50.758+1 51.611+1 52.758
16. KENNETH ROMERO 02 FOCUS 56.518 55.581 54.530 54.530
17. JEREMY LEWIS 90 LASER 56.584 54.861 54.548 54.548
18. JAYDON HONN 94 DEL SOL 58.615+1 56.629+1 54.907 54.907
19. ERICA BASS 98 240SX 58.022 56.023 55.478 55.478
20. DAN DODSON 99 ZX2 56.723 56.519 55.621 55.621
21. SHANE PALTING 95 CIVIC DNF 57.492 56.285 56.285

Class: STREET TOURING -S LADIES ------------------------------------------------
1t JANET SWINEY 01 NEON 55.232 53.637 53.491 53.491

Class: STREET TOURING -X -------------------------------------------------------
1t JAMES ELTERMAN 02 WRX 48.606+1 47.624 48.636 47.624
2t PHILLIP CLINE 02 IMPREZA 49.908 50.613 49.431 49.431
3t CHAKARAPOL LATTANA 02 IMPREZA 50.375 49.454 50.478+1 49.454
4t MARTIN RANDOLPH 02 IMPREZA 50.936+1 51.333+5 49.666 49.666
5. JAMES SARINO 99 PRELUDE 51.801 50.471 49.922 49.922
6. RETO KORADI 02 IMPREZA 51.521+1 50.935 50.547 50.547
7. DAN CRANK 02 IMPREZA 51.089 52.166 51.623 51.089
8. JASON LANGDON 02 WRX 52.442 51.979 52.562 51.979
9. JEFF SEELIG 02 WRX 52.409 53.725+2 50.659+3 52.409
10. RICHARD CHIZMAR 97 240 SX 54.366 DNF 56.683+2 54.366
11. STEPHANIE CLINE 02 IMPREZA 54.826 54.602 52.918+1 54.602

Class: STREET MODIFIED ---------------------------------------------------------
1t JASON SAMS 02 M3 48.970 47.697 47.111 47.111
2t BOB PLOOF 96 IMPALA 49.117 48.203 48.089 48.089
3t RICHARD WIESE 00 CIVIC S 48.480 48.434 48.380 48.380
4t JASON YOUNG 02 IMP WRX 51.237 48.834 50.319 48.834
5t DAVID FILCOFF 88 GTI 49.519 49.817 49.002 49.002
6t MICHEAL VERNON 02 WRX 51.936 50.029 50.732 50.029
7. JEREMY TING 93 INTEGRA 50.968+1 51.426 50.119 50.119
8. ERIC FILCOFF 95 JETT 53.474 51.010 50.199 50.199
9. TOM SONZA-NOVERA 00 COUGAR 58.358 51.855 51.813 51.813
10. PAUL HEPNER 99 CIVIC 52.008 63.298+3 60.938 52.008
11. TIM ARMSTRONG 01 CIVIC 55.683 DNF 52.679 52.679
12. EJ KOSSL 90 MUSTANG 54.728 55.269+1 53.263 53.263
13. GLENN OGORMAN 03 COOPER DNF 54.481 53.830 53.830
14. MATTHEW PETERS 86 CORROLA 57.566 54.924 54.676 54.676
15. STANLEY SCHULTZ 94 PASEO 60.871 56.729 54.680 54.680
16. LEE NGUYEN 92 ACCORD 63.191 57.390 55.539 55.539




I threw in some SM times as well.

This is my second year autocrossing, my only mods are 17" OZ Superleggras and Firestone SZ 50EP's (215-45/17) an Aussie bar, Borla catback, and a K&N dropin in the stock airbox.

No where near the mods allowed by my class. Heck, I'm still on the stock factory SVT springs and struts on my car.

The guy in the Celica who took first in STS spent about 7K on mods over the winter, the other two in front of me have much more experience.

So I do believe a Contour is a great handling car and can perform for those who take driving seriously.

I'm taking the Evolution driving school in two weeks to get even better at AutoX. (I've decided to spend money on seat time right now instead of just parts.)

But my times compare favorably to cars in STS, STX and even SM (and SM cars are allowed DOT race rubber, IIRC)

So I'm pretty pleased with both the car and the performance of the driver given my level of experience.

TB


"Seems like our society is more interested in turning each successive generation into cookie-cutter wankers than anything else." -- Jato 8/24/2004