Recieved the Dyno Plot Fax from BosalUSA.
MPH Brospeed Stock HP+/-
26 58.2 59.1 -.9
32 76.2 76.6 -.4
38 88.1 88.4 -.3
44 97.7 97.6 +.1
50 109.0 109.2 -.2
56 115.2 114.9 +.3
62 120.2 118.4 +1.8
68 126.4 121.8 +4.6
74 135.9 127.1 +8.8
80 145.5 137.8 +8.7
Mike, repeated to me the mufflers are straight thru in there design, not baffled!
Sorry, can't scan it in while at work and there is no RPM or TQ plots or axis on the chart.