I CARTESTed (ver4.5)each and came out with:
1997 Ford Probe GTS 0-60: 7.8 sec 0-100: 20.2 sec 1/4 mile: 15.8 @ 88.6mph top speed: 133mph
1998 Ford Contour SVT E0 0-60: 7.5 sec 0-100: 19.5 sec 1/4 mile: 15.6 @ 90.3mph top speed: 138mph
2000 Ford Contour SVT E1 0-60: 7.3 sec 0-100: 19.0 sec 1/4 mile: 15.5 @ 91.1mph top speed: 139mph
1998 Ford Contour GL automatic 0-60: 9.5 sec 0-100: 31.2 sec 1/4 mile: 17.5 @ 79.0mph top speed: 116mph
1995 Ford Contour SE manual 0-60: 7.7 sec 0-100: 20.0 sec 1/4 mile: 15.7 @ 88.8mph top speed: 136mph
1995 Ford Contour SE automatic 0-60: 7.8 sec 0-100: 21.6 sec 1/4 mile: 16.1 @ 87.3mph top speed: 134mph
these figures are pretty acurate, but there's always a margin for error... in the real world, these times can/will be better or worse, depending on who's driving and the condition of the car.
-zero
-1998 Ford Contour SVT E0 BLACK and beautiful, bone stock -1993 Mitsubishi Eclipse GSX 2.0 dohc I4t 5m/awd, not bone stock -1993 Pontiac Grand Am GT 2.3 dohc I4 Quad 4 HO 5m/fwd, beater
|