Sure!
From the '05 FRPP Catalog:
Lift - Intake Flow - Exhaust Flow (SCFM)
.050 - 38.0 - 32.8
.100 - 80.7 - 74.9
.150 - 119.1 - 109.1
.200 - 153.7 - 144.6
.250 - 181.0 - 167.9
.300 - 193.0 - 186.0
.350 - 204.8 - 188.5
.400 - 214.0 - 193.1
.450 - 220.3 - 195.2
Please keep in mind that the FRPP flows MUCH more than a stock Zetec head. From Ford's dyno numbers, a stock head put out
125.7HP@6k, the FRPP head with stock cams, a FRPP intake, and FRPP header put out
161.5HP@7k. Putting in Stage 3 FRPP cams bumped that to
175.9HP@7k.HTH,
BP