Originally posted by Digital Slacker:
Phew!

Greg, you're up to 4th place now =)

I had a few people click your link




What exactly did you do?


Because this is what it looked like after i just voted right now:

1) 671 Ford Mustang 13.485 102.000
2) 551 Ford Maverick 10.450 128.000
3) 529 Mercedes-Benz E55 AMG 11.863 120.370
4) 450 Volkswagen Beetle 14.224 96.640
5) 448 Ford Contour 13.476 101.960
6) 345 Mercedes-Benz E55 AMG 11.250 129.450
7) 297 Chevrolet G Van 11.080 118.700
8) 283 Pontiac Grand Prix 11.910 114.800
9) 260 Ford Focus 14.192 98.010
10) 243 Chevrolet Vega 10.473 129.830



They must have removed some of his votes.....let's not be shady, mmmmmkay?


1998 Mystique LS: -2.5 Duratec ATX -Vibrant White -------------------- =Pics= =Info=