Oh?

Quote:

Detroit Pistons Attendance

Year Total Avg
2003-04 872,902 21,290
2002-03 839,278 20,470
2001-02 760,807 18,556
2000-01 607,323 14,813
1999-00 678,470 16,548
1998-99 444,585 17,783
1997-98 794,567 19,380
1996-97 820,585 20,014
1995-96 730,573 17,819
1994-95 719,090 17,539
1993-94 785,187 19,151
1992-93 879,614 21,454
1991-92 879,614 21,454
1990-91 879,614 21,454
1989-90 879,614 21,454
1988-89 879,614 21,454
1987-88 1,066,505 26,012
1986-87 908,240 22,152
1985-86 695,239 16,957
1984-85 691,540 16,867
1983-84 652,865 15,924
1982-83 522,063 12,733
1981-82 406,317 9,910





Link

I'll spare you, and won't do the correlation analysis of wins and attendance. Do you think, perhaps, that the average this year was 21,454???

The Tigers, the team that Detroit loves so much, is currently 26th out of 30 teams in attendance this year.